Sign up to stay up to date on the Quivira Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pacific Bay Luxury Residences 3 3 2,079 $1,149,000 $552 3 days
Mavila Sunset View 3 Bdrm 3 3 1,852 $777,000 $419 6 days
Alvar at Quivira 3 4 3,188 $2,249,000 $705 1 day
Alvar 4 9 3,638 $2,950,000 $810 15 days
Villa Tranquila 2 2 1,497 $425,000 $283 17 days
PENTGARDEN W/SELLER FINANCE 2 3 1,797 $599,000 $333 45 days
Sunset Beach Ocean View 4 Bdrm 4 5 4,428 $3,600,000 $813 45 days
St Regis Residences Los Cabos 3 4 6,894 $4,650,000 $674 52 days
Turnkey Ocean View Coronado 4 5 5,390 $3,199,000 $593 54 days
Alvar Ocean View Furnished 4 5 3,834 $3,000,000 $782 67 days
Bonita Condo Mavila Quivira 1 2 1,183 $395,000 $333 68 days
Mavila 2 bed, 2 bath 2 2 1,451 $512,500 $353 69 days
Copala 3 4 2,223 $824,000 $370 76 days
Alvar at Quivira 3 4 3,164 $2,250,000 $711 76 days
Insane views and sunsets 3 4 1,853 $795,000 $429 88 days
Copala Quivira 2 2 1,594 $599,000 $375 89 days
Mavila at Quivira Pueblito N/A 1 459 $263,000 $572 90 days
PH Mavila Quivira 2 2 1,923 $625,000 $325 113 days
Mavila at Quivira 2 3 1,538 $435,000 $282 120 days
Mavila Towers Penthouse 3 3 1,872 $855,000 $456 124 days
Luxury Golf Villa at Quivira 5 6 5,167 $3,750,000 $725 133 days
Ocean & Sunset PH w Rooftop 3 3 2,100 $709,000 $337 139 days
Mavila Tower 2 Unit 2202 2 2 1,450 $545,000 $375 148 days
Villa Rosa 5 8 7,897 $1,125,000 $142 152 days
Casa Ali 3 3 3,228 $1,050,000 $325 153 days
1 BD Penthouse Mavila 093 1 2 1,196 $329,000 $275 155 days
St Regis Residences 4 5 4,723 $4,700,000 $995 165 days
LuxuryGarden-Level Masterpiece 3 4 4,609 $2,200,000 $477 166 days
Turnkey Corner 3 BD Copala 3 3 2,887 $847,500 $293 171 days
Copala Tower 3 3105 3 3 2,138 $650,000 $304 186 days
Penthouse Private Rooftop 2 2 3,195 $825,000 $258 188 days
Mavila Villa 7 3 4 2,377 $1,100,000 $462 195 days
Copala Luxury Condo #7504 2 2 1,524 $695,000 $456 197 days
Copala Pentgarden 2 2 1,566 $765,000 $488 199 days
Lote Laguna N/A N/A N/A $2,200,000 Unknown 200 days
Copala 3 3 2,132 $790,000 $370 201 days
Mavila Tower 4 Condo 4105 OV 3 3 1,853 $1,011,000 $545 207 days
Financing Golf Sunset 2 BED 2 2 1,450 $529,000 $364 204 days
Pent-Garden residence 2 2 1,566 $699,000 $446 206 days
Mavila Tower 4 Condo 4102 OV 2 2 1,450 $795,000 $548 207 days
Single Level NEW Home 5 6 10,031 $4,399,000 $438 30 days
Copala Quivira 2 2 1,904 $775,000 $407 234 days
Copala Ocean View Condo 2 Bdrm 2 3 1,521 $620,000 $407 233 days
Sea Side Angel Coronado 5.5 4 7 9,472 $2,970,000 $313 245 days
Alvar 3Bed PH Exceptional Opp. 3 4 3,096 $2,700,000 $872 246 days
Mavila Condo 2 2 1,193 $448,000 $375 274 days
Mavila Condo 2 4 1,381 $448,000 $324 274 days
Mavila 1 2 1,196 $339,000 $283 279 days
COMPLETED - 4 5 5,363 $2,750,000 $512 285 days
Alvar Front Row Ocean View PH 4 5 3,834 $3,795,000 $989 286 days
Average: 2.8 3.3 2,879 $1,528,796 $489 287 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp